<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>improvementstory</title>
	<atom:link href="http://improvementstory.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://improvementstory.net</link>
	<description>A building blog of a better organization</description>
	<lastBuildDate>Sat, 08 Sep 2012 16:49:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='improvementstory.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>improvementstory</title>
		<link>http://improvementstory.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://improvementstory.net/osd.xml" title="improvementstory" />
	<atom:link rel='hub' href='http://improvementstory.net/?pushpress=hub'/>
		<item>
		<title>Business Kanban</title>
		<link>http://improvementstory.net/2012/08/25/business-kanban/</link>
		<comments>http://improvementstory.net/2012/08/25/business-kanban/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 09:56:21 +0000</pubDate>
		<dc:creator>improvementstory</dc:creator>
				<category><![CDATA[Lean Stories]]></category>
		<category><![CDATA[Management Stories]]></category>
		<category><![CDATA[Product Stories]]></category>
		<category><![CDATA[Strategy Stories]]></category>

		<guid isPermaLink="false">http://improvementstory.net/?p=402</guid>
		<description><![CDATA[Kanban method for workflow management is popularized in development and service teams around the world providing them with unprecedented real-time visibility and control over their situation and service level. While these teams are the prime target for Kanban implementations, the &#8230; <a href="http://improvementstory.net/2012/08/25/business-kanban/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=improvementstory.net&#038;blog=27819785&#038;post=402&#038;subd=improvementstory&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://improvementstory.net/2012/08/25/business-kanban/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://improvementstory.files.wordpress.com/2012/08/biz-kanban.png?w=150" />
		<media:content url="http://improvementstory.files.wordpress.com/2012/08/biz-kanban.png?w=150" medium="image">
			<media:title type="html">biz kanban</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/a730d75f92b414a5457f1e7ea9370425?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">improvementstory</media:title>
		</media:content>

		<media:content url="http://improvementstory.files.wordpress.com/2012/08/biz-kanban.png" medium="image">
			<media:title type="html">biz kanban</media:title>
		</media:content>
	</item>
		<item>
		<title>First Step is Deployment</title>
		<link>http://improvementstory.net/2012/08/01/first-step-is-deployment/</link>
		<comments>http://improvementstory.net/2012/08/01/first-step-is-deployment/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 13:12:17 +0000</pubDate>
		<dc:creator>improvementstory</dc:creator>
				<category><![CDATA[Lean Stories]]></category>
		<category><![CDATA[Product Stories]]></category>

		<guid isPermaLink="false">http://improvementstory.net/?p=390</guid>
		<description><![CDATA[I can totally relate to all the fuss about Continuous Deployment (CD) being the next evolution step of engineering practices after Continuous Integration (CI). My personal experience suggests also that early focus on &#8220;deployability&#8221; of any product or project deliverable &#8230; <a href="http://improvementstory.net/2012/08/01/first-step-is-deployment/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=improvementstory.net&#038;blog=27819785&#038;post=390&#038;subd=improvementstory&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://improvementstory.net/2012/08/01/first-step-is-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a730d75f92b414a5457f1e7ea9370425?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">improvementstory</media:title>
		</media:content>
	</item>
		<item>
		<title>Integrating agile product development to company strategy</title>
		<link>http://improvementstory.net/2012/02/02/integrating-agile-product-development-to-company-strategy/</link>
		<comments>http://improvementstory.net/2012/02/02/integrating-agile-product-development-to-company-strategy/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:10:39 +0000</pubDate>
		<dc:creator>improvementstory</dc:creator>
				<category><![CDATA[Management Stories]]></category>
		<category><![CDATA[Strategy Stories]]></category>

		<guid isPermaLink="false">http://improvementstory.net/?p=320</guid>
		<description><![CDATA[I&#8217;ll make an ambitious attempt at trying to define a simple yet effective way how I think that Agile product development can be integrated to company strategy. This is considered as &#8220;the holy grail&#8221; of all agile transformations and the &#8230; <a href="http://improvementstory.net/2012/02/02/integrating-agile-product-development-to-company-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=improvementstory.net&#038;blog=27819785&#038;post=320&#038;subd=improvementstory&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://improvementstory.net/2012/02/02/integrating-agile-product-development-to-company-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a730d75f92b414a5457f1e7ea9370425?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">improvementstory</media:title>
		</media:content>

		<media:content url="http://improvementstory.files.wordpress.com/2012/02/disconnected-strategy2.png" medium="image">
			<media:title type="html">disconnected strategy</media:title>
		</media:content>

		<media:content url="http://improvementstory.files.wordpress.com/2012/02/feedback-int-cycle.png" medium="image">
			<media:title type="html">feedback int cycle</media:title>
		</media:content>

		<media:content url="http://improvementstory.files.wordpress.com/2012/02/sync-rel.png" medium="image">
			<media:title type="html">sync rel</media:title>
		</media:content>

		<media:content url="http://improvementstory.files.wordpress.com/2012/02/integrated-strategy.png" medium="image">
			<media:title type="html">integrated strategy</media:title>
		</media:content>

		<media:content url="http://improvementstory.files.wordpress.com/2012/02/portfolio.png" medium="image">
			<media:title type="html">portfolio</media:title>
		</media:content>

		<media:content url="http://improvementstory.files.wordpress.com/2012/02/backlog.png" medium="image">
			<media:title type="html">backlog</media:title>
		</media:content>

		<media:content url="http://improvementstory.files.wordpress.com/2012/02/planning.png" medium="image">
			<media:title type="html">planning</media:title>
		</media:content>
	</item>
		<item>
		<title>Improving Predictability in Agile Development</title>
		<link>http://improvementstory.net/2011/12/11/improving-predictability-in-agile-development/</link>
		<comments>http://improvementstory.net/2011/12/11/improving-predictability-in-agile-development/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 20:02:57 +0000</pubDate>
		<dc:creator>improvementstory</dc:creator>
				<category><![CDATA[Management Stories]]></category>
		<category><![CDATA[Product Stories]]></category>

		<guid isPermaLink="false">http://improvementstory.net/?p=162</guid>
		<description><![CDATA[Agile should be a driver for improved predictability and don&#8217;t let anyone tell you otherwise. The foundation of agile is build on predictable and reliable results: customer value at the end of each sprint or more generally, a working product &#8230; <a href="http://improvementstory.net/2011/12/11/improving-predictability-in-agile-development/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=improvementstory.net&#038;blog=27819785&#038;post=162&#038;subd=improvementstory&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://improvementstory.net/2011/12/11/improving-predictability-in-agile-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a730d75f92b414a5457f1e7ea9370425?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">improvementstory</media:title>
		</media:content>
	</item>
		<item>
		<title>Agile Organization is Outwards Focused</title>
		<link>http://improvementstory.net/2011/11/27/agile-organization-is-outwards-focused/</link>
		<comments>http://improvementstory.net/2011/11/27/agile-organization-is-outwards-focused/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 20:39:51 +0000</pubDate>
		<dc:creator>improvementstory</dc:creator>
				<category><![CDATA[Lean Stories]]></category>
		<category><![CDATA[Management Stories]]></category>
		<category><![CDATA[Strategy Stories]]></category>

		<guid isPermaLink="false">http://improvementstory.net/?p=242</guid>
		<description><![CDATA[Organizations should undergo personality tests similarly to the ones applied to people as they most certainly have a personality of their own. One of the most interesting traits is the focus orientation of the organization and attributes associated with it. &#8230; <a href="http://improvementstory.net/2011/11/27/agile-organization-is-outwards-focused/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=improvementstory.net&#038;blog=27819785&#038;post=242&#038;subd=improvementstory&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://improvementstory.net/2011/11/27/agile-organization-is-outwards-focused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a730d75f92b414a5457f1e7ea9370425?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">improvementstory</media:title>
		</media:content>

		<media:content url="http://improvementstory.files.wordpress.com/2011/11/focus-011-e1322311586353.png" medium="image">
			<media:title type="html">focus.011</media:title>
		</media:content>

		<media:content url="http://improvementstory.files.wordpress.com/2011/11/manager-0141-e1322427545584.png" medium="image">
			<media:title type="html">manager.014</media:title>
		</media:content>
	</item>
		<item>
		<title>Roadmap of Uncertainty</title>
		<link>http://improvementstory.net/2011/11/01/roadmap-of-uncertainty/</link>
		<comments>http://improvementstory.net/2011/11/01/roadmap-of-uncertainty/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:58:48 +0000</pubDate>
		<dc:creator>improvementstory</dc:creator>
				<category><![CDATA[Product Stories]]></category>
		<category><![CDATA[Strategy Stories]]></category>

		<guid isPermaLink="false">http://improvementstory.net/?p=207</guid>
		<description><![CDATA[Watching a documentary on television about weather forecasts and their fading accuracy over a short period of time I was glad to see that at least someone has it worse than us working in software projects. Even though they utilize &#8230; <a href="http://improvementstory.net/2011/11/01/roadmap-of-uncertainty/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=improvementstory.net&#038;blog=27819785&#038;post=207&#038;subd=improvementstory&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://improvementstory.net/2011/11/01/roadmap-of-uncertainty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a730d75f92b414a5457f1e7ea9370425?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">improvementstory</media:title>
		</media:content>

		<media:content url="http://improvementstory.files.wordpress.com/2011/11/plan-horizon.png" medium="image">
			<media:title type="html">plan horizon</media:title>
		</media:content>

		<media:content url="http://improvementstory.files.wordpress.com/2011/11/spans.png" medium="image">
			<media:title type="html">spans</media:title>
		</media:content>
	</item>
		<item>
		<title>What is Enterprise Agility? My Definitive Answer.</title>
		<link>http://improvementstory.net/2011/10/18/what-is-enterprise-agility-my-definitive-answer/</link>
		<comments>http://improvementstory.net/2011/10/18/what-is-enterprise-agility-my-definitive-answer/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:35:28 +0000</pubDate>
		<dc:creator>improvementstory</dc:creator>
				<category><![CDATA[Strategy Stories]]></category>

		<guid isPermaLink="false">http://improvementstory.net/?p=187</guid>
		<description><![CDATA[Ambiguous definitions of &#8220;enterprise agility&#8221;, &#8220;business agility&#8221; or &#8220;agile strategy&#8221; leave me wanting for a better explanation. The problem I have especially with these buzz words is that they are usually tried to be answered by product development agility on &#8230; <a href="http://improvementstory.net/2011/10/18/what-is-enterprise-agility-my-definitive-answer/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=improvementstory.net&#038;blog=27819785&#038;post=187&#038;subd=improvementstory&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://improvementstory.net/2011/10/18/what-is-enterprise-agility-my-definitive-answer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a730d75f92b414a5457f1e7ea9370425?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">improvementstory</media:title>
		</media:content>

		<media:content url="http://improvementstory.files.wordpress.com/2011/10/too-fast.png" medium="image">
			<media:title type="html">too fast</media:title>
		</media:content>

		<media:content url="http://improvementstory.files.wordpress.com/2011/10/good.png" medium="image">
			<media:title type="html">good</media:title>
		</media:content>
	</item>
		<item>
		<title>Agile for Development, Lean for Delivery</title>
		<link>http://improvementstory.net/2011/10/15/agile-for-development-lean-for-delivery/</link>
		<comments>http://improvementstory.net/2011/10/15/agile-for-development-lean-for-delivery/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:22:57 +0000</pubDate>
		<dc:creator>improvementstory</dc:creator>
				<category><![CDATA[Lean Stories]]></category>

		<guid isPermaLink="false">http://improvementstory.net/?p=173</guid>
		<description><![CDATA[Agile is suffering from a bad silver-bullet syndrome. Not a minute goes by before someone is either suggesting &#8220;it should be done with agile&#8221; or &#8220;the problem is that we are not agile enough&#8221;. Agile has become the be-all end-all &#8230; <a href="http://improvementstory.net/2011/10/15/agile-for-development-lean-for-delivery/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=improvementstory.net&#038;blog=27819785&#038;post=173&#038;subd=improvementstory&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://improvementstory.net/2011/10/15/agile-for-development-lean-for-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a730d75f92b414a5457f1e7ea9370425?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">improvementstory</media:title>
		</media:content>
	</item>
		<item>
		<title>User-experience (UX) and Agile</title>
		<link>http://improvementstory.net/2011/10/12/user-experience-ux-and-agile/</link>
		<comments>http://improvementstory.net/2011/10/12/user-experience-ux-and-agile/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:02:35 +0000</pubDate>
		<dc:creator>improvementstory</dc:creator>
				<category><![CDATA[Product Stories]]></category>

		<guid isPermaLink="false">http://improvementstory.net/?p=165</guid>
		<description><![CDATA[I&#8217;ve been involved in discussions lately on how to marry UX (User-Experience) to Agile methods. It feels to me that the whole discussion is rooted on not being able to define and agree on an unified approach on how to &#8230; <a href="http://improvementstory.net/2011/10/12/user-experience-ux-and-agile/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=improvementstory.net&#038;blog=27819785&#038;post=165&#038;subd=improvementstory&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://improvementstory.net/2011/10/12/user-experience-ux-and-agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a730d75f92b414a5457f1e7ea9370425?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">improvementstory</media:title>
		</media:content>
	</item>
		<item>
		<title>Scrum vs Kanban. Batch or Flow Process for a Mid-Size Project?</title>
		<link>http://improvementstory.net/2011/10/06/scrum-vs-kanban-batch-or-flow-process-for-a-mid-size-project/</link>
		<comments>http://improvementstory.net/2011/10/06/scrum-vs-kanban-batch-or-flow-process-for-a-mid-size-project/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:32:53 +0000</pubDate>
		<dc:creator>improvementstory</dc:creator>
				<category><![CDATA[Lean Stories]]></category>

		<guid isPermaLink="false">http://improvementstory.net/?p=140</guid>
		<description><![CDATA[Scrum or Kanban? Which one provides better results in a project system larger than a single team? How do they differ from each other? Let&#8217;s look at those methods without any fancy marketable naming and put them head-to-head on an &#8230; <a href="http://improvementstory.net/2011/10/06/scrum-vs-kanban-batch-or-flow-process-for-a-mid-size-project/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=improvementstory.net&#038;blog=27819785&#038;post=140&#038;subd=improvementstory&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://improvementstory.net/2011/10/06/scrum-vs-kanban-batch-or-flow-process-for-a-mid-size-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a730d75f92b414a5457f1e7ea9370425?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">improvementstory</media:title>
		</media:content>
	</item>
	</channel>
</rss>
